The AU LIT (Live It Today) Credit Card by AU Small Finance Bank is India’s first customisable credit card, allowing cardholders to select and change features according to their lifestyle. This lifetime free credit card offers accelerated rewards on online and offline spending, bonus cashback, lounge access benefits, and more. Let’s delve into the details of this innovative card.
Key Features
Feature | Description |
Base Reward Rate | 1% (1 Reward Point per Rs. 100) on all retail spends. |
Accelerated Rewards | Up to 10X reward points on online and offline spending depending on the selected feature. |
Cashback | 5% cashback on grocery, travel, dining, electronics, and apparel. |
Complimentary Memberships | Free memberships to ZEE5, Amazon Prime, and Cult Fit. |
Lounge Access | Up to 4 complimentary domestic airport lounge visits per quarter. |
Fuel Surcharge Waiver | 1% waiver on fuel transactions between Rs. 400 and Rs. 5,000. |
Customizable Features | Cardholders can select and change features every 90 days through the AU 0101 app. |
Quarterly Fees | Ranges from Rs. 49 to Rs. 499 depending on the chosen benefits. |
Quarterly Fees and Benefits
Benefit | Quarterly Fee (Rs.) | Details |
10X Reward Points | 299 | On online and offline spending. |
5% Cashback on Groceries | 299 | Additional 1 Reward Point per Rs. 100 spent. |
5% Cashback on Travel | 299 | Additional 1 Reward Point per Rs. 100 spent. |
5% Cashback on Dining | 299 | Additional 1 Reward Point per Rs. 100 spent. |
ZEE5 Membership | 199 | Free for 3 months, minimum spend of Rs. 5,000 in 90 days. |
Amazon Prime Membership | 299 | Free for 3 months, minimum spend of Rs. 10,000 in 90 days. |
Cult Fit Membership | 499 | Free for 3 months, minimum spend of Rs. 20,000 in 90 days. |
Lounge Access | 199 | 1 complimentary domestic airport lounge access per quarter. |
Lounge Access (2 visits) | 299 | 2 complimentary domestic airport lounge accesses per quarter. |
Fuel Surcharge Waiver | 49 | 1% waiver on fuel transactions between Rs. 400 and Rs. 5,000. |
Reward Redemption
Reward Points Earned (RP) | Redemption Value |
1 RP per Rs. 100 spent | Re. 0.25 per Reward Point |
Redemption Options | Vouchers, products, and flight/hotel bookings through the AU Rewardz portal |
Monthly Value Back Calculation
Assuming a monthly spend of Rs. 50,000 across various categories:
Category | Monthly Spend (Rs.) | Quarterly Fee (Rs.) | Cashback (Rs.) | 10X Reward Points (RP) |
Grocery | 10,000 | 299 | 500 | 1,000 |
Travel | 5,000 | 299 | 250 | 500 |
Dining | 5,000 | 299 | 250 | 500 |
Fuel | 5,000 | 49 | 50* | 0 |
Apparel | 8,000 | 199 | 400 | 800 |
Electronics | 9,000 | 299 | 450 | 900 |
Other Retail | 8,000 | 299 | 400 | 80 |
Total | 50,000 | 1,694 + 598 | 2,250 | 3,780 = Rs. 945 |
*1% fuel surcharge waiver on transactions between Rs. 400 and Rs. 5,000.
Pros and Cons
Pros | Cons |
Customizable features | Quarterly fees for features |
5% cashback on day-to-day categories | Complex feature-wise pricing structure |
Complimentary memberships (ZEE5, Amazon Prime, Cult Fit) | Penalty charges for not achieving spending milestones |
Accelerated rewards on online and offline spend | A low base reward rate of 0.25% |
The AU LIT Credit Card is ideal for individuals looking for a customizable credit card that can be tailored to their lifestyle and spending habits. While it offers attractive benefits, the quarterly fees for selected features can add up, making it essential for users to evaluate their spending patterns and choose features accordingly.
Consider AU LIT Credit Card if:
- You want customizable features.
- You seek additional cashback and rewards on your spending.
- You want benefits on everyday expenses like groceries, dining, etc.
Consider other options if:
- You frequently pay utility bills through your credit card.
- You prefer a straightforward fee structure without quarterly charges.
- You are looking for comprehensive travel benefits.